Haier HSU-19CleanCool (INV)(Pro) 1.6 Ton Inverter AC Price in Bangladesh
- 1.6 Ton Inverter Split AC
- 19,000 BTU/h Cooling Capacity
- CleanCool Pro Series
- Suitable for Medium to Large Rooms
- 230V, 50Hz Operation
- 6mm Liquid and 12mm Gas Pipe
- Ideal for Home and Office Use
Available EMI Options
Calculated on price: ৳74,963.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 30 Months | 16.50 % | ৳2,911.06 | ৳87,331.90 |
| 8 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 30 Months | 16.50 % | ৳2,911.06 | ৳87,331.90 |
| 8 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳25,862.24 | ৳77,586.71 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 30 Months | 16.50 % | ৳2,911.06 | ৳87,331.90 |
| 8 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 30 Months | 16.50 % | ৳2,911.06 | ৳87,331.90 |
| 8 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| STANDARD BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| STANDARD CHARTERED BANK | ||||
| 1 | 3 Months | 3.50 % | ৳25,862.24 | ৳77,586.71 |
| 2 | 6 Months | 5.50 % | ৳13,180.99 | ৳79,085.97 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| UNITED COMMERCIAL BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| TRUST BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| MODHUMOTI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| NRB COMMERCIAL BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| NRB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| MEGHNA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| SBAC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| MIDLAND BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 30 Months | 16.50 % | ৳2,911.06 | ৳87,331.90 |
| 8 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| SHIMANTO BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| COMMUNITY BANK BANGLADESH LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| CITIZENS BANK PLC | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
Available EMI Options
Calculated on price: ৳74,963.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 30 Months | 16.50 % | ৳2,911.06 | ৳87,331.90 |
| 8 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 30 Months | 16.50 % | ৳2,911.06 | ৳87,331.90 |
| 8 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳25,862.24 | ৳77,586.71 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 30 Months | 16.50 % | ৳2,911.06 | ৳87,331.90 |
| 8 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| 5 | 18 Months | 11.50 % | ৳4,643.54 | ৳83,583.75 |
| 6 | 24 Months | 15.50 % | ৳3,607.59 | ৳86,582.27 |
| 7 | 36 Months | 19.50 % | ৳2,488.36 | ৳89,580.79 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳25,737.30 | ৳77,211.89 |
| 2 | 6 Months | 4.50 % | ৳13,056.06 | ৳78,336.34 |
| 3 | 9 Months | 6.50 % | ৳8,870.62 | ৳79,835.60 |
| 4 | 12 Months | 8.50 % | ৳6,777.90 | ৳81,334.86 |
