Haier 1.6 Ton Inverter AC HSU-19AntirustCool (INV)(Pro)(X6) AC Price in Bangladesh
- 1.6 Ton Inverter Split AC
- 19,000 BTU/h Cooling Capacity
- Antirust Cool Pro Technology
- 230V, 50Hz Operation
- Indoor Unit Model: HSU-19AntirustCool (INV)(Pro)(X6)
- Suitable for Medium to Large Rooms
Available EMI Options
Calculated on price: ৳57,000.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 30 Months | 16.50 % | ৳2,213.50 | ৳66,405.00 |
| 8 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 30 Months | 16.50 % | ৳2,213.50 | ৳66,405.00 |
| 8 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳19,665.00 | ৳58,995.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 30 Months | 16.50 % | ৳2,213.50 | ৳66,405.00 |
| 8 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 30 Months | 16.50 % | ৳2,213.50 | ৳66,405.00 |
| 8 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| STANDARD BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| STANDARD CHARTERED BANK | ||||
| 1 | 3 Months | 3.50 % | ৳19,665.00 | ৳58,995.00 |
| 2 | 6 Months | 5.50 % | ৳10,022.50 | ৳60,135.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| UNITED COMMERCIAL BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| TRUST BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| MODHUMOTI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| NRB COMMERCIAL BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| NRB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| MEGHNA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| SBAC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| MIDLAND BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 30 Months | 16.50 % | ৳2,213.50 | ৳66,405.00 |
| 8 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| SHIMANTO BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| COMMUNITY BANK BANGLADESH LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| CITIZENS BANK PLC | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
Available EMI Options
Calculated on price: ৳57,000.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 30 Months | 16.50 % | ৳2,213.50 | ৳66,405.00 |
| 8 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 30 Months | 16.50 % | ৳2,213.50 | ৳66,405.00 |
| 8 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳19,665.00 | ৳58,995.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 30 Months | 16.50 % | ৳2,213.50 | ৳66,405.00 |
| 8 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| 5 | 18 Months | 11.50 % | ৳3,530.83 | ৳63,555.00 |
| 6 | 24 Months | 15.50 % | ৳2,743.13 | ৳65,835.00 |
| 7 | 36 Months | 19.50 % | ৳1,892.08 | ৳68,115.00 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳19,570.00 | ৳58,710.00 |
| 2 | 6 Months | 4.50 % | ৳9,927.50 | ৳59,565.00 |
| 3 | 9 Months | 6.50 % | ৳6,745.00 | ৳60,705.00 |
| 4 | 12 Months | 8.50 % | ৳5,153.75 | ৳61,845.00 |
