Hisense 1.5 Ton Smart Compact Inverter AC AS-18TW4RGSKB02D Price and Specifications in Bangladesh
- 1.5 Ton Smart Compact Inverter Split AC
- GMCC Rotary Compressor with 10–150Hz Control
- R32 Refrigerant for Efficient Cooling
- Long-Distance Airflow with Auto Swing
- Washable PP Filter and Self-Cleaning Function
- 24-Hour Timer, Dimmer and LCD Remote
- Voltage Protection and Leakage Detection
Available EMI Options
Calculated on price: ৳54,500.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 30 Months | 16.50 % | ৳2,116.42 | ৳63,492.50 |
| 8 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 30 Months | 16.50 % | ৳2,116.42 | ৳63,492.50 |
| 8 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳18,802.50 | ৳56,407.50 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 30 Months | 16.50 % | ৳2,116.42 | ৳63,492.50 |
| 8 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 30 Months | 16.50 % | ৳2,116.42 | ৳63,492.50 |
| 8 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| STANDARD BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| STANDARD CHARTERED BANK | ||||
| 1 | 3 Months | 3.50 % | ৳18,802.50 | ৳56,407.50 |
| 2 | 6 Months | 5.50 % | ৳9,582.92 | ৳57,497.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| UNITED COMMERCIAL BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| TRUST BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| MODHUMOTI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| NRB COMMERCIAL BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| NRB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| MEGHNA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| SBAC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| MIDLAND BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 30 Months | 16.50 % | ৳2,116.42 | ৳63,492.50 |
| 8 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| SHIMANTO BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| COMMUNITY BANK BANGLADESH LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| CITIZENS BANK PLC | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
Available EMI Options
Calculated on price: ৳54,500.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 30 Months | 16.50 % | ৳2,116.42 | ৳63,492.50 |
| 8 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 30 Months | 16.50 % | ৳2,116.42 | ৳63,492.50 |
| 8 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳18,802.50 | ৳56,407.50 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 30 Months | 16.50 % | ৳2,116.42 | ৳63,492.50 |
| 8 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| 5 | 18 Months | 11.50 % | ৳3,375.97 | ৳60,767.50 |
| 6 | 24 Months | 15.50 % | ৳2,622.81 | ৳62,947.50 |
| 7 | 36 Months | 19.50 % | ৳1,809.10 | ৳65,127.50 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
| 4 | 12 Months | 8.50 % | ৳4,927.71 | ৳59,132.50 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳18,711.67 | ৳56,135.00 |
| 2 | 6 Months | 4.50 % | ৳9,492.08 | ৳56,952.50 |
| 3 | 9 Months | 6.50 % | ৳6,449.17 | ৳58,042.50 |
