Hisense 1.5 Ton Smart Comfort Non-Inverter AC AS-18CW4RXSKF00AU Price in Bangladesh
- 1.5 Ton, 18,000 BTU Cooling
- R32 Refrigerant
- Copper Evaporator & Condenser
- Vertical & Horizontal Auto Swing
- Sleep Mode, Timer & Auto Restart
- 5-Year Compressor Warranty
Available EMI Options
Calculated on price: ৳48,000.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 30 Months | 16.50 % | ৳1,864.00 | ৳55,920.00 |
| 8 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 30 Months | 16.50 % | ৳1,864.00 | ৳55,920.00 |
| 8 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳16,560.00 | ৳49,680.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 30 Months | 16.50 % | ৳1,864.00 | ৳55,920.00 |
| 8 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 30 Months | 16.50 % | ৳1,864.00 | ৳55,920.00 |
| 8 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| STANDARD BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| STANDARD CHARTERED BANK | ||||
| 1 | 3 Months | 3.50 % | ৳16,560.00 | ৳49,680.00 |
| 2 | 6 Months | 5.50 % | ৳8,440.00 | ৳50,640.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| UNITED COMMERCIAL BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| TRUST BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| MODHUMOTI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| NRB COMMERCIAL BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| NRB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| MEGHNA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| SBAC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| MIDLAND BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 30 Months | 16.50 % | ৳1,864.00 | ৳55,920.00 |
| 8 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| SHIMANTO BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| COMMUNITY BANK BANGLADESH LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| CITIZENS BANK PLC | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
Available EMI Options
Calculated on price: ৳48,000.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 30 Months | 16.50 % | ৳1,864.00 | ৳55,920.00 |
| 8 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 30 Months | 16.50 % | ৳1,864.00 | ৳55,920.00 |
| 8 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳16,560.00 | ৳49,680.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 30 Months | 16.50 % | ৳1,864.00 | ৳55,920.00 |
| 8 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
| 6 | 24 Months | 15.50 % | ৳2,310.00 | ৳55,440.00 |
| 7 | 36 Months | 19.50 % | ৳1,593.33 | ৳57,360.00 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳16,480.00 | ৳49,440.00 |
| 2 | 6 Months | 4.50 % | ৳8,360.00 | ৳50,160.00 |
| 3 | 9 Months | 6.50 % | ৳5,680.00 | ৳51,120.00 |
| 4 | 12 Months | 8.50 % | ৳4,340.00 | ৳52,080.00 |
| 5 | 18 Months | 11.50 % | ৳2,973.33 | ৳53,520.00 |
